| Earlier at this time | ||
| 30. 4. 2026 | 507.4 °R | |
| 29. 4. 2026 | 500 °R | |
| 28. 4. 2026 | 506.1 °R | |
| 27. 4. 2026 | 509.9 °R | |
| 26. 4. 2026 | 506.4 °R | |
| Statistics | |
| Location: | Olešnice v Orlických horách - náměstí |
| Measurements count: | 899 235 |
| Measured by: | 10.1.2017 21:30 |
| Highest temp.: | 572.1 °R - 26.6.2025 07:55 |
| Lowest temp.: | 464.6 °R - 12.1.2026 07:05 |
| TODAY | TEMPERATURE MIN: 498.2 °R | AVG: 511.1 °R | MAX: 542.4 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.